Drinking Water Branch

Links

  
Summarized Field Sample Results

   Facility Analyte Level List

Return Links

 
 Water System Facilities

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Water System Facility Detail

Water System No. : IL1610650 Federal Type : C
Water System Name : ROCK ISLAND State Type : C
Principal County Served : ROCK ISLAND Primary Source : SW
Status : A Activity Date : 01-01-1970
State Asgn ID No. : DISTRIBUTION Type : DS
Facility Name : ROCK ISLAND Activity Status : A
Activity Reason Text : Activity Status Date : 01-01-1970

Sampling Points

Sampling Point Location Type
C001001A1 3008 7TH AVE.-LEGEND'S CORNER DS
C001001P1 HAUBERG CIVIC CTR-1300 DS
C001002A2 2101 16TH AVE. DS
C001002P2 2733 18TH AVE DS
C001003A1 NO.3 - 1601 30TH STREET DS
C001003P3 2532 18TH AVE. - HUNGRY HOBO DS
C001004A1 1700 18TH AVE.-SEVEN ELEVEN DS
C001004A2 1440 24TH ST.-RI WATER DISTRICT DS
C001004P1 LONGVIEW, 1300 17 ST DS
C002001A2 1325 30TH ST. DS
C002001P1 32 ST./9-1/2 AVE.-PEPSICO CNTR DS
C002002A1 WALLBERG HALL DS
C002002P1 3750 7TH AVE.-BRUNN THEATER CNTR DS
C002003A1 ALLEMAN, 1103 40 ST DS
C002003P1 4198 7TH AVE.-LONGFELLOW DS
C002004A1 LAMP'S, 3900 14 AVE DS
C002004A2 4200 14TH AVE.-NEIGH LAUNDRY DS
C002004P1 1419 38TH ST HARDEES DS
C003001A1 2901 12 STREET DS
C003001P1 1400 25TH AVE.-ROCKY DS
C003002A1 2901 24TH STREET DS
C003002P1 29 ST/31 AVENUE DS
C003003A1 2112 25TH AVE DS
C003003P1 TRINITY W. HOSPITAL DS
C003004A1 2400 29TH STREET DS
C003004A2 2122 25TH AVE.-TRINITY NURSING DS
C003004A3 2427 17TH ST.-MICHAEL ORTH INS DS
C003004P1 30/31 LIBRARY DS
C004001A1 1636 38TH ST.-SEVEN ELEVEN DS
C004001P1 33 ST/18 AVENUE DS
C004002A1 37 BERKSHIRE DR DS
C004002P1 42 ST/22 AVENUE DS
C004003A1 2507 45 STREET DS
C004003P1 3101 38TH STREET DS
C004004A1 3323 25 AVE DS
C004004P1 2704 38 ST DS
C005001A1 2507 35 AVENUE DS
C005001P1 4303 24 ST DS
C005002A1 3636 34 ST DS
C005002P1 HORACE MANN DS
C005003A2 3727 46TH AVE ARTHURS DELI DS
C005003P1 3316 BLCKHWK RD DS
C005004A1 4416 AVE DS
C005004A2 42 AVE WATER TOWER DS
C005004A3 1510 35 AVE DS
C005004A4 4659 44TH ST.-PICKERMAN'S DS
C005004A5 2800 BLACKHWK RD.-VAN-WALL DS
C005004P1 4480 48 AVE CT DS
C006001A2 2101 6TH AVE. ADMIN BLDG DS
C006001P1 401-19TH ST DS
C006002A1 2929 5TH AVE.-RILCO DS
C006002P1 200 24TH ST.-PUMP STATION DS
C006003A2 2408 4TH AVE MANDUS GROUP DS
C006003P2 2827 7TH AVE.-ROCK ISLAND TOWNSHIP DS
C006004A1 4501 7 AVENUE DS
C006004A2 2525 4TH AVE.-QC BOTANICAL CNTR DS
C006004A3 1900 3RD AVE.-FORT ARMSTRONG DS
C006004P1 4319 6 AVENUE DS
C007001A1 1504 3 AVENUE DS
C007001P1 1528 3 AVENUE DS
C007002A1 15 ST/2 AVE DS
C007002P1 CEN. FIRE 1313 5 AVE DS
C007003A2 437 2ND ST.-HABEGGAR DS
C007003P1 630 9 ST DS
C007004A1 930 14TH ST.-R I ACADEMY DS
C007004A2 226 17TH ST.-HOLIDAY INN DS
C007004A3 1622 4TH AVE.-AMERICAN BANK DS
C007004A4 520 12TH ST.-PAINTER'S UNION DS
C007004A5 100 6TH AVE.-MUNI. SERV. GARAGE DS
C007004P1 600 11TH AVE.-THURGOOD MARSHALL DS
C008001P1 1299 MILL ST DS
C008002A1 1800 11 ST DS
C008002P1 25 AVE/9ST DS
C008003A1 2704 11TH ST.-MILAN SURPLUS DS
C008003P2 1019 27TH AVE S.TNSHP OFF DS
C008004P1 623 26 AVENUE DS
C009001A1 4141 9TH ST.-EDISON DS
C009001P1 4506 11TH ST.-SEVEN ELEVEN DS
C009002A2 507 34TH AVE MAMA BOSSO'S DS
C009002P1 4000 9 STREET DS
C009003A1 3101 9TH ST.-#4 FIRE STATION DS
C009003P1 102 31ST AVENUE DS
C009004A1 10 31ST AVE.-SUNSET PARK DS
C009004A2 512 30TH AVE.-ALSIDE DS
C009004A3 580 CASC. GRDNS.-CASCADE GARDENS DS
C009004P1 115 31 AVE DS
C010001A1 3610 78 AVENUE W DS
C010001P1 KING PRODUCE-7810 42 AVE DS
C010002A1 9010 RIDGEWOOD-FIRE ST DS
C010002P1 9010 RIDGEWOOD ROAD DS
C010003A1 9500 14ST W DS
C010003P1 9607 14 ST W DS
C010004A1 8310 RIDGEWOOD RD DS
C010004A2 8399 29TH ST. W-SPORTS COMPLEX DS
C010004A3 9500 34 ST W DS
C010004A4 2311 78TH AVE. W-CAMELOT KOA DS
C010004P1 1000 78 AVEW DS
CHEM001 CHEMICAL RESULTS DS
DBPMAX1 9607 14TH ST. WEST MR
DBPREP1 3316 BLACKHAWK RD. MD
DBPREP2 1528 3RD AVE. MD
DBPREP6 33RD ST. 18TH AVE. MD
DOWN REPEAT DOWNSTREAM DS
GENDBP DBP HISTORICAL SITE MR
LA1C090 2950 VALLEY DR. DS
LA1C091 41 HAWTHORNE ROAD DS
LA1C092 3604 9TH ST. DS
LA1C093 1617 25TH ST. DS
LA1C094 3021 42ND ST. DS
LA1C095 2512 32ND ST. DS
LA1C096 10 HILLCREST CT. DS
LA1C097 2402 40TH ST. DS
LA3R064 2346 39TH ST DS
LA3R067 2813 40TH AVE DS
LA3R071 3122 9-1/2 ST DS
LA3R084 505 23RD AVE DS
LA3R085 1546 29-1/2 ST DS
LA3R089 2727 34TH AVE COURT DS
LP1A002 2160 29TH ST DS
LP1A005 3 THORNWOOD COURT DS
LP1A006 3223 24TH AVE DS
LP1A007 16 DEER RUN DS
LP1A008 4404 14TH STREET DS
LP1A009 35 WATCH HILL ROAD DS
LP1A010 3821 29TH ST DS
LP1A011 514 23RD ST DS
LP1A013 601 32ND ST DS
LP1C015 1027 16TH ST DS
LP1C016 842 19TH ST DS
LP1C017 1310 43RD STREET DS
LP1C019 2224 29TH ST DS
LP1C021 1542 14TH ST DS
LP1C022 1540 24-1/2 ST DS
LP1C027 1557 42ND ST DS
LP1C028 1043 17TH ST DS
LP1C091 2408 29 1/2 ST. DS
LP2J033 2809 12TH AVE 201 DS
LP2L036 1512 4TH AVE DS
LP3R044 2701 16TH AVE DS
LP3R046 741 22ND ST DS
LP3R054 3110 22ND AVE DS
OTHER REPEAT OTHER DS
PRIVATE PAY NON EPA PAYMENT DS
RT-EXTRAS ADDITIONAL SAMPLES DS
S2DBP1 33RD ST. 18TH AVE. DS
S2HH1 3316 BLACKHAWK RD. DS
S2HT1 9010 RIDGEWOOD RD. DS
S2HT2 4480 48TH AVENUE CT. DS
SP-BOIL ORD BOIL ORDERS DS
SP-CONSTR NEW CONSTRUCTION DS
SP-SPECIALS SPECIAL COLIFORMS
UP REPEAT UPSTREAM DS
WQPD001 WQ PARAMETER DS RESU DS
 

Annual Operating Periods

Start Month Start Day End Month End Day Effective Begin Date Effective End Date